Club Keno Online
On This Page
With the Club Keno Multiplier feature, players will have the option, for an extra $1 per $1 play, to win up to 10 times the prize amount on all Club Keno base prizes (up to $1 million). Before each drawing, a wheel is spun to determine the Multiplier number for that drawing. A place just for keno players! Join and play non-wagering versions of your favorite keno games! Play just for fun, or compete in contests to win actual prizes! Keno has always needed a bit of colour, which is exactly what online Keno Pop brings to the table, as it’s bright throughout. The background is a mesh of orange and yellow, with this moving around in fully animated fashion. This grabs your attention from the outset and is definitely praise worthy. With the Club Keno Multiplier feature, players will have the option, for an extra $1 per $1 play, to win up to 10 times the prize amount on all Club Keno base prizes (up to $1 million). Before each drawing, a wheel is spun to determine the Multiplier number for that drawing.
Introduction
Extra Draw Keno plays like conventional keno, except after the ball draw the player may purchase more balls for the price of his original wager. This page addresses the most common version found on IGT Game Makers, with three extra balls. There is also a version I've see in Amsterdam that offers two extra balls. The option is not offered if it is an extremely poor bet. The player wins according to the final ball draw, whether he chose the extra balls or not.
Following are three pay tables that I know of. The return is in the second to bottom row. The return is measured as the ratio of the total win less cost of the extra draw to cost of the initial draw. The bottom row shows those number of catches in the first 20 balls where the odds favor paying for the extra draw. For example, '36789' means to buy the Extra with 3, 6, 7, 8, or 9 catches in the first 20 balls.
Pay Table 1 has a maximum return of 87.66% on the Pick 6. On the Pick 6 the correct strategy is to buy the extra draw with 4 or 5 wins after the first 20 balls.
Extra Draw Keno — Pay Table 1
Catch | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
2 | 3 | 1 | 1 | - | - | - | - | - |
3 | 29 | 12 | 4 | 4 | 2 | 1 | 1 | - |
4 | 31 | 13 | 7 | 6 | 4 | 3 | 3 | |
5 | 100 | 25 | 15 | 11 | 5 | 5 | ||
6 | 200 | 34 | 20 | 10 | 8 | |||
7 | 400 | 75 | 31 | 14 | ||||
8 | 800 | 240 | 40 | |||||
9 | 2,000 | 500 | ||||||
10 | 2,500 | |||||||
Return | 86.03% | 85.07% | 87.11% | 87.66% | 87.43% | 86.97% | 87.64% | 84.72% |
Strategy | 2 | 2 | 34 | 45 | 456 | 4567 | 5678 | 36789 |
Pay Table 2 has a maximum return of 89.94% on the Pick 6. On the Pick 6 the correct strategy is to buy the extra draw with 4 or 5 wins after the first 20 balls.
Extra Draw Keno — Pay Table 2
Catch | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
2 | 3 | 1 | 1 | - | - | - | - | - |
3 | 30 | 12 | 4 | 4 | 2 | 1 | 1 | - |
4 | 36 | 14 | 7 | 7 | 5 | 3 | 3 | |
5 | 100 | 29 | 13 | 10 | 5 | 5 | ||
6 | 200 | 28 | 15 | 12 | 9 | |||
7 | 400 | 55 | 30 | 15 | ||||
8 | 800 | 240 | 50 | |||||
9 | 2,000 | 500 | ||||||
10 | 2,500 | |||||||
Return | 88.11% | 87.65% | 89.07% | 89.94% | 88.23% | 87.28% | 89.62% | 86.69% |
Strategy | 2 | 23 | 34 | 45 | 356 | 3467 | 5678 | 356789 |
Pay Table 3 has a maximum return of 91.95% on the Pick 6. On the Pick 6 the correct strategy is to buy the extra draw with 4 or 5 wins after the first 20 balls.
Extra Draw Keno — Pay Table 3
Catch | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
2 | 3 | 1 | 1 | - | - | - | - | - |
3 | 31 | 12 | 4 | 4 | 2 | 1 | 1 | - |
4 | 40 | 14 | 8 | 7 | 5 | 3 | 3 | |
5 | 100 | 28 | 14 | 10 | 5 | 5 | ||
6 | 200 | 32 | 17 | 13 | 10 | |||
7 | 400 | 85 | 35 | 16 | ||||
8 | 800 | 240 | 55 | |||||
9 | 2,000 | 500 | ||||||
10 | 2,500 | |||||||
Return | 90.19% | 89.88% | 89.07% | 91.95% | 90.40% | 89.74% | 91.53% | 89.43% |
Strategy | 2 | 23 | 34 | 45 | 3456 | 34567 | 5678 | 356789 |
Pay Table 4 has a maximum return of 93.93% on the Pick 6. On the Pick 6 the correct strategy is to buy the extra draw with 4 or 5 wins after the first 20 balls.
Extra Draw Keno — Pay Table 4
Catch | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
2 | 3 | 1 | 1 | - | - | - | - | - |
3 | 32 | 12 | 4 | 4 | 2 | 1 | 1 | - |
4 | 44 | 16 | 7 | 7 | 5 | 3 | 3 | |
5 | 100 | 36 | 15 | 10 | 5 | 5 | ||
6 | 200 | 36 | 20 | 14 | 10 | |||
7 | 400 | 100 | 41 | 20 | ||||
8 | 800 | 250 | 75 | |||||
9 | 2,000 | 500 | ||||||
10 | 2,500 | |||||||
Return | 92.27% | 92.12% | 92.99% | 93.93% | 92.81% | 92.13% | 93.71% | 92.09% |
Strategy | 2 | 23 | 34 | 45 | 3456 | 34567 | 5678 | 356789 |
Pay Table 6 has a maximum return of 95.07% on the Pick 6. On the Pick 6 the correct strategy is to buy the extra draw with 4 or 5 wins after the first 20 balls.
Extra Draw Keno — Pay Table 5
Catch | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - |
2 | 3 | 1 | 1 | - | - | - | - | - |
3 | 33 | 12 | 4 | 4 | 2 | 1 | 1 | - |
4 | 47 | 15 | 7 | 7 | 5 | 3 | 3 | |
5 | 125 | 38 | 15 | 10 | 5 | 5 | ||
6 | 200 | 43 | 20 | 14 | 10 | |||
7 | 400 | 130 | 44 | 20 | ||||
8 | 800 | 300 | 100 | |||||
9 | 2,000 | 500 | ||||||
10 | 2,500 | |||||||
Return | 94.35% | 93.79% | 94.51% | 95.07% | 94.07% | 93.58% | 94.81% | 93.28% |
Strategy | 2 | 23 | 34 | 45 | 3456 | 34567 | 5678 | 356789 |
Extra Draw Calculator
To calculate the return of any Extra Draw Keno pay table, please use my Extra Draw Keno Calculator.